Commit graph

21 commits

Author SHA1 Message Date
191c3b3374 update logs 2024-02-15 10:21:35 +00:00
0c8e470b66 update logs 2024-02-11 15:28:48 +00:00
1c6cde3f4c process logs 2024-02-03 23:25:04 +00:00
cc6e4de409 update logs and scripts 2024-01-17 20:23:35 +01:00
9e96b2597f update logs 2024-01-07 18:35:27 +01:00
8acd9c1fad update logs 2023-12-23 22:18:37 +00:00
53cc987467 update catalogues 2023-12-12 22:41:49 +00:00
78cab1a2ff update 2023-11-20 18:36:25 +00:00
568df51ce5 add Schema.org markup 2023-10-05 19:27:13 +01:00
2750ca91ef update data 2023-10-05 18:26:31 +01:00
fe0cd34f90 update data 2023-08-16 17:16:33 +01:00
e85437cf71 update lists 2023-08-10 21:31:23 +01:00
beb7394e9c update data 2023-07-29 12:51:08 -04:00
6a5d7c3edc chore: lint 2023-07-22 15:48:51 -06:00
76e6f57c85 update logs 2023-07-22 15:41:31 -06:00
fdc3e9917a update content 2023-05-19 21:51:02 -06:00
f5914ab8c5 Update data 2023-02-28 17:03:00 -05:00
d201e13e63 Clean up data 2023-02-17 19:13:29 -05:00
ddf348c250 Update books and films 2023-02-17 15:22:19 -05:00
7293c42783 MVP complete 2023-01-29 13:44:51 -05:00
9ed1bed1b2 Initial commit 2022-12-17 12:41:44 -06:00