Purchases Per Week

  • This Week {{ (weekPurchaseList.week_0 || 0 ) }} ({{ (weekPurchaseList.week_0 || 0 ) / maxPurchase | percent:'1.0-0' }})
  • Last Week {{ weekPurchaseList.week_1 || 0 }} ({{ (weekPurchaseList.week_1 || 0 ) / maxPurchase | percent:'1.0-0' }})
  • 2 Weeks Ago {{ weekPurchaseList.week_2 || 0 }} ({{ (weekPurchaseList.week_2 || 0 ) / maxPurchase | percent:'1.0-0' }})
  • 3 Weeks Ago {{ weekPurchaseList.week_3 || 0 }} ({{ (weekPurchaseList.week_3 || 0 ) / maxPurchase | percent:'1.0-0' }})
  • 4 Weeks Ago {{ weekPurchaseList.week_4 || 0 }} ({{ (weekPurchaseList.week_4 || 0 ) / maxPurchase | percent:'1.0-0' }})
  • 5 Weeks Ago {{ weekPurchaseList.week_5 || 0 }} ({{ (weekPurchaseList.week_5 || 0 ) / maxPurchase | percent:'1.0-0' }})
  • 6 Weeks Ago {{ weekPurchaseList.week_6 || 0 }} ({{ (weekPurchaseList.week_6 || 0 ) / maxPurchase | percent:'1.0-0' }})

Sector Purchase Amounts

  • {{ sectorNames [sector] || 'N/A' }}
    Bought
    {{ sectorPurchases[i] || 'N/A' }}